Kukla's Korner Hockey
Next entry: So Don't Tell Anyone
Previous entry: My Highlight Of The Night
How The Voting Turned Out
by Paul on 06/19/09 at 05:30 AM ET
Comments (9)
The day after the NHL Awards are announced, emails start flowing in asking for a breakdown of the voting for each trophy.
Below you have your answers…
2008-2009 Hart Trophy Voting
Pts. (1st-2nd-3rd-4th-5th)
1. Alex Ovechkin, WSH 1264 (115-14-2-2-0)
2. Evgeni Malkin, PIT 787 (12-71-27-9-8)
3. Pavel Datsyuk, DET 404 (4-14-38-19-19)
4. Steve Mason, CBJ 266 (0-13-21-18-16)
5. Zach Parise, N.J. 257 (0-5-20-31-29)
6. Sidney Crosby, PIT 103 (0-3-5-13-18)
7. Tim Thomas, BOS 100 (0-3-9-7-13)
8. Zdeno Chara, BOS 79 (2-3-2-8-4)
9. Joe Thornton, S.J. 27 (0-2-1-2-2)
10. Roberto Luongo, VAN 19 (0-2-0-1-2)
11. Jeff Carter, PHI 19 (0-1-0-2-6)
12. Jarome Iginla, CGY 19 (0-0-2-2-3)
13. Mike Green, WSH 13 (0-0-2-1-0)
14. Rick Nash, CBJ 13 (0-0-1-2-2)
15. Ryan Getzlaf, ANA 11 (0-0-1-2-0)
16. Evgeni Nabokov, S.J. 8 (0-0-1-1-0)
17. Nicklas Lidstrom, DET 7 (0-1-0-0-0)
18. Patrick Marleau, S.J. 7 (0-0-0-2-1)
Cam Ward, CAR 7 (0-0-0-2-1)
20. Miikka Kiprusoff, CGY 6 (0-0-0-2-0)
21. Henrik Zetterberg, DET 6 (0-0-0-1-3)
22. Chris Mason, STL 4 (0-0-0-1-1)
Eric Staal, CAR 4 (0-0-0-1-1)
24. Dan Boyle, S.J. 3 (0-0-0-1-0)
Marian Hossa, DET 3 (0-0-0-1-0)
26. Mike Richards, PHI 1 (0-0-0-0-1)
Marc Savard, BOS 1 (0-0-0-0-1)
2008-2009 Frank Selke Trophy Voting, Top 20 Finishers
Pts. (1st-2nd-3rd-4th-5th)
1. Pavel Datsyuk, DET 945 (55-48-8-5-4)
2. Mike Richards, PHI 942 (61-42-6-2-2)
3. Ryan Kesler, VAN 290 (1-9-33-14-10)
4. Henrik Zetterberg, DET 154 (3-3-8-17-12)
5. Mikko Koivu, MIN 154 (1-3-13-17-7)
6. David Krejci, BOS 109 (2-5-5-8-5)
7. Travis Zajac, N.J. 89 (0-3-10-5-3)
8. Zach Parise, N.J. 80 (2-2-9-0-1)
9. Patrick Marleau, S.J. 64 (0-1-5-7-11)
10. Jamie Langenbrunner, N.J. 58 (1-1-3-6-8)
11. Alex Burrows, VAN 35 (1-0-4-1-2)
12. Craig Conroy, CGY 33 (0-2-1-2-8)
13. Marian Hossa, DET 33 (0-0-3-6-0)
14. Andrew Ladd, CHI 30 (1-2-0-2-0)
15. Simon Gagne, PHI 26 (0-3-1-0-0)
16. Rod Brind’Amour, CAR 23 (1-1-1-0-1)
17. Jonathan Toews, CHI 22 (1-1-0-1-2)
18. Jeff Carter, PHI 22 (0-1-1-2-4)
19. Manny Malhotra, CBJ 21 (0-0-3-0-6)
20. Joe Pavelski, S.J. 17 (0-0-3
2008-2009 Norris Trophy Voting
Pts. 1st-2nd-3rd-4th-5th
1. Zdeno Chara, BOS 1034 (68-36-18-4-0)
2. Mike Green, WSH 982 (50-53-19-4-4)
3. Nicklas Lidstrom, DET 733 (14-34-58-19-8)
4. Shea Weber, NSH 186 (0-4-11-25-28)
5. Dan Boyle, S.J. 173 (0-2-4-38-25)
6. Duncan Keith, CHI 95 (0-2-4-14-19)
7. Andrei Markov, MTL 95 (0-1-9-10-13)
8. Mark Streit, NYI 29 (0-0-1-5-9)
9. Brian Rafalski, DET 27 (1-0-0-4-5)
10. Scott Niedermayer, ANA 27 (0-0-3-2-6)
11. Dennis Wideman, BOS 24 (0-0-2-3-5)
12. Dion Phaneuf, CGY 17 (0-0-2-2-1)
13. Sheldon Souray, EDM 16 (0-1-1-1-1)
14. Jay Bouwmeester, FLA 9 (0-0-1-0-4)
15. Kimmo Timonen, PHI 8 (0-0-0-1-5)
16. Brian Campbell, CHI 3 (0-0-0-1-0)
2008-2009 Lady Byng Trophy Voting, Top 20 Finishers
Pts. 1st-2nd-3rd-4th-5th
1. Pavel Datsyuk, DET 933 (64-35-4-7-7)
2. Martin St. Louis, T.B. 662 (30-22-36-7-7)
3. Zach Parise, N.J. 521 (15-30-23-14-4)
4. Patrick Marleau, S.J. 203 (1-10-12-17-12)
5. Nicklas Lidstrom, DET 116 (4-3-3-12-4)
6. Daniel Alfredsson, OTT 113 (2-3-5-12-11)
7. Jarome Iginla, CGY 90 (3-4-2-6-4)
8. Brian Rafalski, DET 74 (2-3-3-2-12)
9. Phil Kessel, BOS 49 (0-3-3-3-4)
10. Ray Whitney, CAR 47 (2-0-2-4-5)
11. Martin Havlat, CHI 47 (1-1-3-3-6)
12. Brian Campbell, CHI 42 (1-2-2-2-2)
13. Loui Eriksson, DAL 41 (0-1-2-7-3)
14. Teemu Selanne, ANA 32 (0-2-3-1-0)
15. Jason Pominville, BUF 29 (0-0-2-4-7)
16. Brad Boyes, STL 25 (1-2-0-0-1)
17. Brad Richards, DAL 25 (0-1-3-0-3)
18. Daniel Sedin, VAN 24 (0-0-1-5-4)
19. Todd White, ATL 22 (1-1-0-1-2)
20. David Krejci, BOS 21 (0-0-2-3-2)
2008-2009 Calder Trophy Voting
Pts. (1st-2nd-3rd-4th-5th)
1. Steve Mason, CBJ 1268 (121-6-2-2-0)
2. Bobby Ryan, ANA 829 (9-84-24-9-4)
3. Kris Versteeg, CHI 323 (1-8-26-35-22)
4. Pekka Rinne, NSH 319 (0-15-34-9-17)
5. Drew Doughty, L.A. 303 (0-14-22-26-17)
6. Blake Wheeler, BOS 157 (1-3-11-17-20)
7. Patrik Berglund, STL 128 (0-0-10-20-18)
8. T.J. Oshie, STL 30 (0-1-1-5-3)
9. Steven Stamkos, T.B. 22 (0-0-0-3-13)
10. Michael Frolik, FLA 12 (0-1-1-0-0)
11. Mikhail Grabovski, TOR 8 (0-0-0-2-2)
12. Zach Bogosian, ATL 7 (0-0-0-1-4)
13. Chris Butler, BUF 5 (0-0-1-0-0)
14. Matt Hunwick, BOS 4 (0-0-0-1-1)
15. Kyle Okposo, NYI 4 (0-0-0-0-4)
16. Jonathan Quick, L.A. 3 (0-0-0-1-0)
17. James Neal, DAL 2 (0-0-0-0-2)
Luke Schenn, TOR 2 (0-0-0-0-2)
19. Derick Brassard, CBJ 1 (0-0-0-0-1)
Claude Giroux, PHI 1 (0-0-0-0-1)
2008-2009 Vezina Trophy Voting
Pts. 1st-2nd-3rd
1. Tim Thomas, BOS 127 (22-5-2)
2. Steve Mason, CBJ 33 (3-4-6)
3. Niklas Backstrom, MIN 31 (1-8-2)
4. Roberto Luongo, VAN 30 (2-5-5)
5. Evgeni Nabokov, S.J. 20 (1-4-3)
6. Henrik Lundqvist, NYR 14 (1-1-6)
7. Cam Ward, CAR 11 (0-2-5)
8. Miikka Kiprusoff, CGY 3 (0-1-0)
9. Tomas Vokoun, FLA 1 (0-0-1)
2008-2009 Jack Adams Award Voting
Pts. (1st-2nd-3rd)
1. Claude Julien, BOS 224 (35-14-7)
2. Andy Murray, STL 135 (15-17-9)
3. Todd McLellan, S.J. 98 (9-14-11)
4. Ken Hitchcock, CBJ 69 (5-9-17)
5. Brent Sutter, N.J. 36 (3-6-3)
6. Mike Babcock, DET 20 (3-1-2)
7. Joel Quenneville, CHI 15 (1-2-4)
8. Paul Maurice, CAR 11 (0-3-2)
9. Alain Vigneault, VAN 10 (0-1-7)
10. Barry Trotz, NSH 8 (0-2-2)
11. Bruce Boudreau, WSH 6 (0-1-3)
12. Peter DeBoer, FLA 3 (0-1-0)
13. Dan Bylsma, PIT 2 (0-0-2)
Ron Wilson, TOR 2 (0-0-2)
Filed in: NHL Teams, NHL Talk | KK Hockey | Permalink
Comments
The voters were bored with Lidstrom all year, VooX - and with the attention span of a gnat, the bright shiny goals that Mike Green put up were a distraction. That and Lidstrom’s slow start with new equipment and injury were enough to tip the scales. Chara isn’t a bad winner at all - he was excellent this season.
I’m impressed the voting was so close between Datsyuk and Richards. That is a tough award to judge, and Richards was very, very good - I would not have been surprised to see him win at all.
I am consistently surprised that Lidstrom has never once in his career won a Lady Byng, though. He seems to fit the requirements perfectly.
And I am happy for Tim Thomas. He deserves this.
Posted by Baroque from Michigan on 06/19/09 at 06:11 AM ET
I am amazed that Russians are winning so many of the awards.
Posted by w2j2 on 06/19/09 at 06:34 AM ET
Baroque -
My wife and I thought Thomas was going to break down on-stage accepting the Vezina. His comment about ”have been worrying more about my name being on a roster” was a great moment, one of the best of the night. Seeing Vladdy was probably the other one. Of, and Datsyuk reverting to cryptic mumblings in broken English was fun too.
Otherwise the speeched were bland, the music terrible, and the presenters apparently almost to a person couldn’t read off a teleprompter.
Way to go, NHL!!!
Michael Buble seemed about he most-excited person to be there.
Posted by Primis on 06/19/09 at 07:53 AM ET
My wife and I thought Thomas was going to break down on-stage accepting the Vezina. His comment about ”have been worrying more about my name being on a roster” was a great moment, one of the best of the night.
That’s why. It seems like every year the Boston fans were worrying about their goaltending, and Thomas was just fine and they ignored him as though he wasn’t a legit option. Good to see a Flint guy get that kind of recognition.
Posted by Baroque from Michigan on 06/19/09 at 08:11 AM ET
I am amazed that Russians are winning so many of the awards.
Try to imagine the headlines in Russian sports issues like Sovetsky Sport and Sport-Express
Posted by Hawk from Moscow, Russia on 06/19/09 at 08:19 AM ET
Try to imagine the headlines in Russia
In Soviet Russia, trophy is awarded YOU!
Posted by MarkK from Maryland on 06/19/09 at 08:34 AM ET
In Soviet Russia, trophy is awarded YOU!
Posted by MarkK from Ithaca on 06/19/09 at 09:34 AM ET
Okay, I’ll admit it - I have no idea where this comes from. Is it one of those lines from the vast panoply of movies that I have never seen?
Posted by Baroque from Michigan on 06/19/09 at 09:07 AM ET
Baroque: It’s a Yakov Smirnoff reference. He used to make jokes like “In Soviet Russia, television watches YOU!” The idea is that there’s supposed to be some sort of an ironic reversal in the joke. Google up “Russian Reversal” for some examples.
Posted by Mojo Tooth on 06/19/09 at 12:20 PM ET
Add a Comment
Please limit embedded image or media size to 575 pixels wide.
Add your own avatar by joining Kukla's Korner, or logging in and uploading one in your member control panel.
Captchas bug you? Join KK or log in and you won't have to bother.
Most Recent Blog Posts
Cam Ward Cut By Skate Of Rick Nash Tonight
Jason Williams Has A Broken Right Leg
The Battle In The NHLPA Continues
Lundqvist Out With Minor Injury
Caps Put Michael Nylander On Waivers
About KK Hockey
Paul Kukla founded Kukla’s Korner in 2005 and the site has since become the must-read site on the ‘net for all the latest happenings around the NHL.
From breaking news to in-depth stories around the league, KK Hockey is updated with fresh stories all day long and will bring you the latest news as quickly as possible.
Email Paul anytime at
Kukla’s Korner is always a free service for readers, but it costs some money to maintain. If you’re ever in a position to donate a few dollars to help out, we’d be very appreciative.

Uncle Mike Babcok at 6th. Hmmm.
Nick “Norris” Lidstrom at 3rd. Hmmm.
It is almost like people were looking for any reason NOT to vote for a Red Wing. Hmmm.
Posted by VooX from Behind the Bar in the Hasek Club Car on 06/19/09 at 04:55 AM ET