On the Forecheck
Next entry: For your All-Star voting consideration…
Previous entry: Nashville Predators 1st Quarter Report: the skaters
There’s nothing like home cooking
by Forechecker on 11/25/08 at 11:12 AM ET
Comments (3)
Perhaps no figure in recorded history understood the concept of home-ice advantage better than Alexander Nevsky, a midieval Russian prince who scored a huge win over the Teutonic Knights on the frozen Lake Peipus back in 1242.
While luring enemies in heavy armor onto thin ice may not be an option, tonight the Nashville Predators return to the Sommet Center to take on an undermanned St. Louis Blahs squad at 6 p.m. local time; the early start is for a nationwide Versus telecast, the only scheduled appearance by the Preds on the Mike Chen Network this year.
A couple weeks ago I remember seeing an article (can’t remember where, sorry for the lack of linkage) that said the Predators have been one of the top teams in the NHL on home ice since the league came back from the Great Lockout. So I decided to run some numbers…
The table below depicts home-ice Goals For and Goals Against numbers from the 2005-6 season up through the games of last night. Top values in Goals For and Goals Against per game are highlighted in green, the worst numbers highlighted in pink. The ratio between Goals For and Goals Against is our single-best indicator of a how a team’s Win/Loss record should shake out over time (more on that in the coming days):
| Home-Ice Performance By Team, 2005 - present | ||||||
| Team | GP | G | GA | G/G | GA/G | GF/GA Ratio |
| Detroit Red Wings | 130 | 446 | 297 | 3.43 | 2.28 | 1.50 |
| Ottawa Senators | 134 | 469 | 344 | 3.50 | 2.57 | 1.36 |
| Calgary Flames | 134 | 400 | 295 | 2.99 | 2.20 | 1.36 |
| San Jose Sharks | 135 | 432 | 321 | 3.20 | 2.38 | 1.35 |
| Nashville Predators | 130 | 430 | 325 | 3.31 | 2.50 | 1.32 |
| Minnesota Wild | 133 | 383 | 292 | 2.88 | 2.20 | 1.31 |
| Anaheim Ducks | 137 | 441 | 339 | 3.22 | 2.47 | 1.30 |
| Buffalo Sabres | 134 | 479 | 385 | 3.57 | 2.87 | 1.24 |
| New York Rangers | 138 | 382 | 315 | 2.77 | 2.28 | 1.21 |
| Dallas Stars | 131 | 397 | 332 | 3.03 | 2.53 | 1.20 |
| Vancouver Canucks | 133 | 393 | 332 | 2.95 | 2.50 | 1.18 |
| Colorado Avalanche | 132 | 427 | 361 | 3.23 | 2.73 | 1.18 |
| Montreal Canadiens | 132 | 408 | 348 | 3.09 | 2.64 | 1.17 |
| Pittsburgh Penguins | 134 | 429 | 375 | 3.20 | 2.80 | 1.14 |
| New Jersey Devils | 135 | 366 | 323 | 2.71 | 2.39 | 1.13 |
| Florida Panthers | 131 | 400 | 357 | 3.05 | 2.73 | 1.12 |
| NHL Total | 3995 | 12067 | 10891 | 3.02 | 2.73 | 1.11 |
| Carolina Hurricanes | 134 | 447 | 409 | 3.34 | 3.05 | 1.09 |
| Washington Capitals | 131 | 403 | 392 | 3.08 | 2.99 | 1.03 |
| Chicago Blackhawks | 134 | 365 | 357 | 2.72 | 2.66 | 1.02 |
| Atlanta Thrashers | 133 | 416 | 408 | 3.13 | 3.07 | 1.02 |
| Toronto Maple Leafs | 133 | 423 | 430 | 3.18 | 3.23 | 0.98 |
| Tampa Bay Lightning | 134 | 381 | 394 | 2.84 | 2.94 | 0.97 |
| Edmonton Oilers | 129 | 367 | 380 | 2.84 | 2.95 | 0.97 |
| Los Angeles Kings | 137 | 394 | 412 | 2.88 | 3.01 | 0.96 |
| Philadelphia Flyers | 133 | 411 | 431 | 3.09 | 3.24 | 0.95 |
| Boston Bruins | 132 | 353 | 371 | 2.67 | 2.81 | 0.95 |
| Phoenix Coyotes | 132 | 378 | 405 | 2.86 | 3.07 | 0.93 |
| Columbus Blue Jackets | 133 | 361 | 390 | 2.71 | 2.93 | 0.93 |
| St. Louis Blues | 133 | 345 | 384 | 2.59 | 2.89 | 0.90 |
| New York Islanders | 134 | 341 | 387 | 2.54 | 2.89 | 0.88 |
Well now, that is somewhat encouraging. As Jessica Bliss notes today in the Tennessean, the Preds have completed a rough portion of the schedule in decent shape. 13 out of the first 20 games were on the road, and they managed to squeeze out a 3-3 record on their epic road trip that concluded with a California sweep. Tonight, a dreaded Central Division rival, St. Louis, comes to town, having beaten Nashville in the opening game of the season 5-1.
But yesterday, the Blahs traded away a promising young scorer (Lee Stempniak), for two guys in Carlo Colaiacovo and Alexander Steen whose development has lagged well behind expectations. Neither of them will be in the St. Louis lineup tonight anyway, nor will rookie Patrik Berglund, who has been among the most productive players in the NHL through the first quarter.
The Blahs may have started out like gangbusters, and are riding a recent 3-0-1 stretch, but a they’ve also had a run of 4-7-2 between October 22 and November 12, so at best they’re wildly inconsistent. They are also severely undermanned right now. These Predators, already known as one of the better teams on home ice in the NHL, need to take advantage of this situation and dominate St. Louis tonight.
UPDATE: According to an interview with Andy Strickland on last night’s Nashville HockeyBuzz Radio broadcast, Paul Kariya isn’t expected to play tonight, either.
UPDATE 2: Thanks to Kevin Wilson over in the Nashville Predators PR office, here’s a listing of Home Ice wins per team, covering the same period of time as the table above (data corrected after comments below):
| Home Ice Wins By Season | |||||
| 05-06 | 06-07 | 07-08 | 08-09 | TOTAL | |
| Detroit | 27 | 29 | 29 | 4 | 89 |
| Nashville | 32 | 28 | 23 | 5 | 88 |
| Calgary | 30 | 30 | 21 | 7 | 88 |
| Anaheim | 26 | 26 | 28 | 6 | 86 |
| New Jersey | 27 | 25 | 25 | 7 | 84 |
| San Jose | 25 | 25 | 22 | 11 | 83 |
| Minnesota | 23 | 29 | 25 | 6 | 83 |
| Carolina | 31 | 21 | 24 | 6 | 82 |
| Dallas | 28 | 28 | 23 | 2 | 81 |
| NY Rangers | 25 | 21 | 25 | 10 | 81 |
| Buffalo | 27 | 28 | 20 | 5 | 80 |
| Ottawa | 29 | 25 | 22 | 4 | 80 |
| Vancouver | 25 | 26 | 21 | 7 | 79 |
| Colorado | 25 | 22 | 27 | 4 | 78 |
| Montreal | 24 | 26 | 22 | 5 | 77 |
| Florida | 25 | 23 | 18 | 5 | 71 |
| Atlanta | 24 | 23 | 19 | 5 | 71 |
| Tampa Bay | 25 | 22 | 20 | 3 | 70 |
| Pittsburgh | 12 | 26 | 26 | 6 | 70 |
| Toronto | 26 | 21 | 18 | 3 | 68 |
| Columbus | 23 | 18 | 20 | 5 | 66 |
| Los Angeles | 26 | 16 | 17 | 6 | 65 |
| Edmonton | 20 | 19 | 23 | 2 | 64 |
| NY Islanders | 20 | 22 | 18 | 4 | 64 |
| Washington | 16 | 17 | 23 | 7 | 63 |
| Chicago | 16 | 17 | 23 | 6 | 62 |
| Boston | 16 | 18 | 21 | 7 | 62 |
| Phoenix | 19 | 18 | 17 | 5 | 59 |
| Philadelphia | 22 | 10 | 21 | 5 | 58 |
| St. Louis | 12 | 18 | 20 | 5 | 55 |
Filed in: Nashville Predators, NHL Statistical Analysis | On the Forecheck | Permalink
Comments
After checking the teams from Nashville down through Minnesota, Anaheim and New Jersey were shortchanged by one win in 07-08, just as Detroit. One mistake in twenty-eight entries is a typo, three mistakes is just plain sloppy.
Posted by shep from california on 11/25/08 at 01:19 PM ET
Give me a few minutes, I’ll have a correction posted; my apologies for the error…
Posted by Forechecker from Nolensville, TN on 11/25/08 at 01:52 PM ET
Add a Comment
Please limit embedded image or media size to 575 pixels wide.
Add your own avatar by joining Kukla's Korner, or logging in and uploading one in your member control panel.
Captchas bug you? Join KK or log in and you won't have to bother.
Commenting is not available in this weblog entry.Most Recent Blog Posts
A pivotal Predators prospect: Colin Wilson
Canadian hockey team on the road to Nashville
Two recreational hockey players die on same night, at same rink
Calgary investor Brett Wilson to buy stake in the Nashville Predators
Preds enjoy a command performance
To buy or not to buy? That is the question…
About Kukla’s Korner
Kukla’s Korner is updated around the clock with the work of our own talented bloggers, plus links to the best hockey writing around the internet. We strive to bring you all the breaking hockey news as it happens.
The home page allows you to see the latest postings from every blog on the site. Subscribe here. For general inquiries and more, please contact us anytime.
Get the top online sports betting bonuses available to sports betters!
When learning from experts it’s best to learn personally from them, or from their blog. We can provide that with poker lessons blog, your home to learn poker personally.
Do you get shocked from the luck in the game of poker? Stop getting shocked and start being a Poker Shoker.
As well as reading about hockey games, you can also find info about poker like which poker sites accept American Express or which are the best Canadian poker sites and also find the top rakeback sites at rakeback.net.


Kukla’s Korner is always a free service for readers, but it costs some money to maintain. If you’re ever in a position to donate a few dollars to help out, we’d be very appreciative.

If espn.com and nhl.com are to be believed, Detroit had 29 home wins last year, not 28 as Kevin Wilson’s table shows. I didn’t check any other teams.
Posted by shep from california on 11/25/08 at 01:07 PM ET